Median Household Income (Census)
Source
Section titled “Source”Census and Statistics Department (censtatd)
- Department URL: https://www.censtatd.gov.hk/en/
- Table: Median Monthly Household Income by District
- Download: https://www.censtatd.gov.hk/en/web_table.html?id=1E
Format
Section titled “Format”XLSX Annual / Census cycle. Free download.
HKD 27,500
HK Median (2021)
HKD 41,400
Central & Western
18
Districts
452
DCCA Zones
Schema / Fields
Section titled “Schema / Fields”| Field | Type | Example | Description |
|---|---|---|---|
DCCA_CODE | string | C18A01 | District Council Constituency Area code |
DCCA_NAME_EN | string | Sheung Wan | English DCCA name |
DISTRICT | string | Central & Western | Parent district |
MEDIAN_HH_INCOME | integer | 41400 | Median monthly household income (HKD) |
MEAN_HH_INCOME | integer | 62300 | Mean monthly household income (HKD) |
GINI_COEFF | float | 0.541 | Income inequality within zone |
CENSUS_YEAR | integer | 2021 | Reference year |
Fields verified via censtatd Table 1E documentation.
Example API Call
Section titled “Example API Call”# Download censtatd income tablecurl -L -o income_dcca.xlsx \ "https://www.censtatd.gov.hk/en/EIndexbySubject.html?pcode=B1120068"
# CKAN searchcurl "https://data.gov.hk/en-data/api/3/action/package_search?q=household+income+district"Example Response
Section titled “Example Response”DISTRICT | DCCA | MEDIAN_INCOME | MEAN_INCOMECentral & Western | Sheung Wan | 41,400 | 62,300Central & Western | Mid-Levels | 68,500 | 102,400Central & Western | Sai Ying Pun | 32,100 | 48,700Wan Chai | Wan Chai | 38,200 | 58,100Eastern | Quarry Bay | 31,400 | 44,200Used By
Section titled “Used By”| Model | How |
|---|---|
| Gravity Model | Oi origin mass: income × population × dining propensity |
| Geodemographics | Primary affluence segmentation variable |
| Regression Model | Affluence index variable X₄ |
| Site Rating | Market quality sub-score |
Notes / Gotchas
Section titled “Notes / Gotchas”- Income from employment only; investment income is under-reported in census
- Expatriate households in Central tend to have higher incomes than local households — the DCCA average blends these
- For restaurant viability, use disposable income proxy: income × (1 - housing cost ratio) per zone