Building Information (BD)
Source
Section titled “Source”Buildings Department (BD)
- URL: https://www.bd.gov.hk/en/
- CKAN:
https://data.gov.hk/en-data/api/3/action/package_search?q=building+information - GeoInfo Map: https://www.map.gov.hk/gm/map/s/building
Format
Section titled “Format”~42,000
Buildings
Quarterly
Update Frequency
CSV / SHP
Format
Schema / Fields
Section titled “Schema / Fields”| Field | Type | Example | Description |
|---|---|---|---|
BUILDING_NAME | string | "Tower 1, Lippo Centre" | Building name |
ADDRESS | string | "89 Queensway, Admiralty" | Street address |
DISTRICT | string | "Central & Western" | District |
YEAR_COMPLETED | int | 1988 | Year of completion |
FLOORS_ABOVE | int | 46 | Floors above ground |
FLOORS_BELOW | int | 3 | Basement levels |
USAGE | string | "Commercial" | Primary usage (Residential/Commercial/Industrial/Mixed) |
LATITUDE | float | 22.2790 | WGS84 latitude |
LONGITUDE | float | 114.1650 | WGS84 longitude |
Example API Call
Section titled “Example API Call”curl -s "https://data.gov.hk/en-data/api/3/action/package_search?q=building+information+department" \ | jq '.result.results[0].resources[] | {name, url, format}'Used By
Section titled “Used By”| Model | How It’s Used |
|---|---|
| Site Rating Scorecard | Building age and floor count as physical constraint indicators; commercial density scoring |
| Catchment Area | Building footprints define walkable population (residential floors × avg household size) |
| Regression Model | Building usage mix as independent variable (commercial ratio predicts lunch crowd) |
Notes / Gotchas
Section titled “Notes / Gotchas”- Not all buildings have coordinates; older records may only have addresses (geocode with Google or HK GeoInfo)
USAGEfield may say “Composite” for mixed residential-commercial; you’ll need to estimate the commercial portion- Building age is a strong proxy for rental pricing tier; pre-1980 buildings in Central typically have cheaper rents
- Village houses and NT small houses are often missing from BD data