School Locations (EDB)
Source
Section titled “Source”Education Bureau (EDB)
- URL: https://www.edb.gov.hk/en/
- CKAN:
https://data.gov.hk/en-data/api/3/action/package_search?q=school+location
Format
Section titled “Format”~2,200
Total Schools
Annual
Update Frequency
CSV / JSON
Format
Schema / Fields
Section titled “Schema / Fields”| Field | Type | Example | Description |
|---|---|---|---|
SCHOOL_NAME_EN | string | "Pui Kiu College" | English name |
SCHOOL_NAME_TC | string | "培僑書院" | Chinese name |
ADDRESS_EN | string | "10 Tong Yin Street..." | Full address |
DISTRICT | string | "Sha Tin" | District |
LATITUDE | float | 22.3782 | WGS84 latitude |
LONGITUDE | float | 114.1876 | WGS84 longitude |
LEVEL | string | "PRIMARY" | School level (KG/PRIMARY/SECONDARY) |
FINANCE_TYPE | string | "Aided" | Funding type |
GENDER | string | "Co-ed" | Student gender |
Example API Call
Section titled “Example API Call”curl -s "https://data.gov.hk/en-data/api/3/action/package_search?q=school+location" \ | jq '.result.results[0].resources[] | {name, url, format}'Used By
Section titled “Used By”| Model | How It’s Used |
|---|---|
| Geodemographics | Family-with-children segment indicator — school density correlates with family residential clusters |
| Catchment Area | Schools as anchor points generating foot traffic during drop-off and pick-up hours |
| Site Rating Scorecard | Proximity to schools as a positive factor for family-oriented F&B |
Notes / Gotchas
Section titled “Notes / Gotchas”- Data may lag by one academic year; new schools opening mid-year appear in next annual refresh
- Some international schools are missing from EDB data; supplement with Google Maps if needed
- Coordinates are generally accurate to building level (not entrance)
- Filter by
LEVELto focus on the age group most relevant to your target customer